_
Butyl tapes & controlled vapour-permeable membranes / Synwer Group GmbH (Germany)
Synwer Group GmbH portfolio consists of: high quality breathable roof sarking and underlay membranes, vapour
barriers, façade membranes, airtight window tapes and membrane tapes, and ventilation products for use in the roof and facade areas.
Butyl tapes
_
Aluminium butyl tape (Syn Col A)
✓ Self-adhesive
✓ Excellent durability
✓ Water resistant and water vapour proof
✓ Good adhesion to and good compatibility with most common
✓ building materials
✓ UV radiation
✓ Plastic environment-friendly
Meterial Basis | Butyl rubber with aluminium / plastic film |
Density | Approx. 1.5g/㎤ |
Application Temp. | +5℃ to + 40℃ |
Service Temp. | -40℃ to +100℃ |
Compressive Strength | > >0.08 N/mm2 |
Viscosity | Non-sag |
Size | 0.6mm x 50mm x 20m |
Size | 0.6mm x 100mm x 20m |
_
Non-woven butyl tape (Syn Col V)
✓ Self-adhesive
✓ Excellent durability
✓ Water resistant and water vapour proof
✓ Good adhesion to and good compatibility with most common
✓ building materials
✓ Paintable surface
✓ Plastic environment-friendly
Meterial Basis | Butyl rubber with synthetic random non-woven |
Density | Approx. 1.2g/cm3 |
Application Temp. | +5℃ to +40℃ |
Service Temp. | -40℃ to +100℃ |
Compressive Strength | > >0.08 N/mm2 |
Viscosity | Non-sag |
Size | 0.6mm x 50mm x 20m |
Size | 0.6mm x 100mm x 20m |
Vapour permeable & controlled vapour permeable & vapour barrier membranes
_
Vapour permeable underlay membranes for the roof (Head Protector Gold / Silver)
Surface weight | 330 g/m2 |
Thickness | 1.10 mm |
Sd value | 0.14 m |
Water tightness | W1 (EN 1928) |
Fire behavior | Class E (EN 13501) |
Application Temp. | -40℃ to +100℃ |
Dimensions | 1.50m x 25m |
Surface weight | 230 g/m2 |
Thickness | 1.10 mm |
Sd value | 0.14 m |
Water tightness | W1 (EN 1928) |
Fire behavior | Class E (EN 13501) |
Application Temp. | -40℃ to +100℃ |
Dimensions | 1.50m x 50m |
_
Vapour permeable membrane for the facade (Head façade membrane)
Surface weight | 160 g/m2 |
Thickness | 0.52 mm |
Sd value | 0.12 m |
Water tightness | W1 (EN 1928) |
Fire behavior | Class E (EN 13501) |
Application Temp. | -40℃ to +100℃ |
Dimensions | 1.50m x 50m |
_
Controlled vapour permeable membrane (Syn SD Variable)
Surface weight | 100 g/m2 |
Thickness | 0.20 mm |
Sd value | 0.2 m bis 10.00 m |
Water tightness | W1 (EN 1928) |
Fire behavior | Class E (EN 13501) |
Application Temp. | -40℃ to +100℃ |
Dimensions | 1.50m x 50m |
_
Heat-reflecting vapour barrier membrane (Syn SD Reflex)
Surface weight | 130 g/m2 |
Thickness | 0.43 mm |
Sd value | 40 m |
Water tightness | W1 (EN 1928) |
Fire behavior | Class E (EN 13501) |
Application Temp. | -40℃ to +100℃ |
Dimensions | 1.50 / 3.00m x 50m |